<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.wagstaffpiling.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/cairns-esplanade/</loc>
		<lastmod>2025-11-06T00:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Cairns-Esplanade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/suncorp-stadium/</loc>
		<lastmod>2025-11-06T00:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Suncorp-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/riparian-plaza/</loc>
		<lastmod>2025-11-06T00:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Riparian-Plaza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/marvel-stadium-formerly-docklands-stadium/</loc>
		<lastmod>2025-11-06T00:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Marvel-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/optus-stadium-formerly-new-perth-stadium/</loc>
		<lastmod>2025-11-06T00:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Optus-Stadium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/rod-laver-arena/</loc>
		<lastmod>2025-11-06T00:03:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Rod-Laver-Arena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/building-refurbishment-and-reuse_low-head-room-cfa/</loc>
		<lastmod>2025-11-06T04:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2025/10/Building-Refurbishment-and-Reuse-%E2%80%93-Low-Head-Room-CFA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/near-shore-cofferdams_shakespeare-grove/</loc>
		<lastmod>2025-11-06T04:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2025/10/Near-Shore-Cofferdams-%E2%80%93-Shakespeare-Grove_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/refinery-energy-plant-upgrades_viva-energy/</loc>
		<lastmod>2025-11-06T04:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/WP-Placeholder-Img.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/wastewater-treatment-plant/</loc>
		<lastmod>2025-11-06T04:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2025/10/Wastewater-Treatment-Plant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/tunnel-access-shafts/</loc>
		<lastmod>2025-11-06T04:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2025/10/Tunnel-Access-Shafts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/cockatoo-island-seawall-seepage-control/</loc>
		<lastmod>2025-11-06T04:42:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/10/Cockatoo-Island_WA-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/sydney-metro-waterloo-station-piling-retention-works/</loc>
		<lastmod>2025-11-06T04:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Waterloo-Metro-Station-SR65-3_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/mcg/</loc>
		<lastmod>2025-11-06T04:45:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/MCG-01-e1634695146312.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/lorimer-street-cement-silo/</loc>
		<lastmod>2025-11-06T04:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Lorimer-Street-Silos_Web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/gold-coast-airport-expansion/</loc>
		<lastmod>2025-11-06T04:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Gold-Coast-Airport_Web-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/prince-of-wales-hospital-redevelopment/</loc>
		<lastmod>2025-11-06T04:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Prince-of-Wales-Hospital_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/rail-various-level-crossing-removal-and-rail-upgrade-projects/</loc>
		<lastmod>2025-11-06T04:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Rail-projects_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/stage-1-tower-destination-gold-coast-star-casino/</loc>
		<lastmod>2025-11-06T04:51:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Stage-1-Tower-DGC-Star-Casino.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/westconnex-st-peters-interchange/</loc>
		<lastmod>2025-11-06T04:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/10/St-Peters-Interchange_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/townsville-stadium/</loc>
		<lastmod>2025-11-06T04:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Townsville-Stadium_03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/echuca-moama-bypass/</loc>
		<lastmod>2025-11-06T05:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Echuca-Moama2_Web-scaled-e1635138817133.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/bridge-6-smithfield-bypass/</loc>
		<lastmod>2025-11-06T05:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Bridge-6-Smithfield-Bypass_Web-e1634691609349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/w4-apartments-newstead/</loc>
		<lastmod>2025-11-06T05:11:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/W4-Apartments-Newstead.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/woolworths-inglewood/</loc>
		<lastmod>2025-11-06T05:13:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Woolworths-Inglewood-2_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/sabina-apartments/</loc>
		<lastmod>2025-11-06T05:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Sabina-Apartments-2_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/the-london-apartments/</loc>
		<lastmod>2025-11-06T05:21:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/The-London-Apartments_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/gosport-street-ground-improvement/</loc>
		<lastmod>2025-11-06T05:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Gosport-Street-Before_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/former-chlor-alkali-plant-cut-off-wall/</loc>
		<lastmod>2025-11-06T05:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Orica-Port-Botany_Web-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/kendall-bay-remediation-project-in-situ-stabilisation-of-kendall-bay-sediments/</loc>
		<lastmod>2025-11-06T05:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Kendall-Bay-Remediation-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wagstaffpiling.com.au/project/daldy-street-outfall-project/</loc>
		<lastmod>2025-11-06T05:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wagstaffpiling.com.au/wp-content/uploads/2021/09/Daldy-Street-Wynyard-Edge.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->